RESULTS
AUCTION 117, 12/7/21
Shown for each lot is both the high
bid and reduced price realized.
Unsold lots are listed at the end,
purchasable at the minimum bids
plus postage.
Frank S. Robinson
Box 8600, Albany, NY 12208
518-482-2639 frank@fsrcoin.com
1 170 400
2 47 56
3 67 80
4 112 130
5 3601 3800
6 945 1000
7 590 651
8 76 95
9 3250 3500
10 82 100
11 226 315
12 121 170
13 265 276
14 136 145
15 115 130
16 380 400
17 95 150
18 40 95
19 61 70
20 58 75
21 265 800
22 155 310
23 205 275
24 71 110
25 550 702
26 166 200
27 181 200
28 135 160
29 770 800
30 205 250
31 21 21
32 36 45
33 165 200
34 46 52
35 152 165
36 156 170
37 38 55
38 184 190
39 151 175
40 58 100
41 2301 2400
42 130 140
43 185 635
44 120 167
45 101 110
46 62 70
47 46 53
48 155 155
49 155 160
50 90 90
51 300 325
52 89 100
53 52 65
54 310 330
55 75 77
56 310 300
57 74 120
58 24 27
59 100 101
61 150 150
62 130 150
63 168 200
64 20 21
65 650 1200
66 72 75
67 29 32
68 87 95
69 83 87
70 118 126
71 81 85
72 72 77
73 31 50
74 56 66
75 58 70
76 43 45
77 155 175
78 139 215
79 27 31
80 331 350
81 42 51
82 125 125
83 550 815
84 73 85
85 32 40
86 345 375
87 105 107
88 105 125
89 129 165
90 255 300
91 50 50
92 151 160
93 99 110
94 89 100
95 37 41
96 217 290
97 110 120
98 62 65
99 115 156
100 151 217
101 77 100
103 210 220
104 104 130
105 43 47
106 96 111
107 129 150
108 205 575
109 2721 2800
110 101 111
111 101 125
112 47 50
113 175 220
114 23 25
115 210 220
116 730 800
117 42 45
118 360 370
119 91 95
120 211 220
121 111 150
122 112 130
123 41 41
125 132 140
126 126 130
127 141 150
128 105 125
129 925 1300
130 88 100
131 77 100
132 46 55
133 85 113
134 168 200
135 141 180
136 13 24
137 136 153
138 41 47
139 280 400
140 139 175
141 228 250
142 91 140
143 76 90
144 110 130
145 38 80
146 22 22
147 105 125
148 238 250
149 258 300
150 151 160
151 110 130
152 126 135
153 55 55
154 101 105
155 201 223
156 128 300
157 51 85
158 301 351
159 59 125
160 260 315
161 226 235
162 21 50
163 89 95
164 190 255
165 63 65
166 61 65
167 28 43
168 69 75
169 63 80
170 56 98
171 276 290
172 48 100
173 67 125
174 94 95
175 161 170
176 79 90
177 195 237
178 155 200
179 101 150
180 107 125
181 42 50
182 31 50
183 76 80
184 172 200
185 108 110
186 89 125
187 61 65
188 71 120
189 635 135
190 181 190
191 37 38
192 24 30
193 216 230
194 85 85
195 121 130
196 230 250
197 16 17
198 49 50
199 53 55
200 365 525
201 126 135
202 101 105
203 76 85
204 102 110
205 138 210
206 51 75
207 44 45
208 76 85
209 41 50
210 36 80
211 47 90
212 51 55
213 102 117
214 36 37
215 23 25
216 125 125
217 65 125
218 24 30
219 101 105
220 79 100
221 151 160
222 151 160
223 575 610
224 53 66
225 56 60
226 212 250
227 161 216
228 86 90
229 61 70
230 46 50
231 119 205
232 179 350
233 68 75
234 46 60
235 56 60
236 48 60
237 111 115
238 139 200
239 138 145
240 22 25
241 52 55
242 115 275
243 91 95
244 46 51
245 38 60
246 25 25
247 46 75
248 71 80
249 151 200
250 86 150
251 301 311
252 32 40
253 22 25
254 59 75
255 35 47
256 18 18
257 71 91
258 61 77
259 34 35
260 11 13
261 47 60
262 33 37
263 68 70
264 23 23
265 51 57
266 46 50
267 170 600
268 86 95
269 81 91
270 195 385
271 31 31
272 38 41
273 141 235
274 19 20
275 46 71
276 501 525
277 155 185
278 59 71
279 61 68
280 41 45
281 11.50 12
282 60 168
283 101 135
284 203 215
285 71 85
286 61 75
287 26 27
288 57 60
289 126 135
290 31 35
291 178 225
292 76 85
293 16 20
294 15 22
295 51 72
296 38 50
297 26 30
298 28 30
299 260 280
300 31 35
301 126 150
302 28 45
303 41 46
304 42 75
305 41 75
306 46 50
307 26 30
308 41 75
309 41 51
310 48 75
311 19 20
312 32 40
313 89 275
314 30 40
315 32 52
316 31 33
317 56 85
318 15 30
319 46 75
320 110 500
321 22 23
322 34 35
323 21 41
324 126 215
325 56 60
326 68 75
327 11 15
328 11 12
329 6 6
330 66 90
331 25 26
332 502 600
333 12.50 13
334 20 25
335 81 85
336 34 47
337 45 45
338 101 125
339 24 24
340 28 35
341 16 20
342 16 22
343 122 150
344 106 110
345 111 160
346 37 45
347 86 100
348 86 100
349 32 40
350 251 307
351 56 62
352 56 65
353 26 27
354 31 32
355 59 159
356 9 10
357 55 75
358 31 40
359 111 150
360 401 550
361 66 81
362 105 150
363 24 60
364 76 92
365 56 80
366 66 75
367 39 50
368 79 100
369 181 200
370 96 121
371 91 112
372 85 90
373 61 66
374 81 110
375 81 85
376 52 95
377 51 58
378 56 68
379 201 250
380 51 60
381 56 60
382 105 120
383 76 80
384 76 87
385 91 95
386 26 27
387 235 460
388 251 280
389 49 120
390 45 45
391 26 30
392 101 115
393 81 115
394 57 70
395 66 75
396 43 45
397 26 30
398 251 260
399 65 100
400 83 87
401 89 95
402 76 80
403 39 65
404 35 56
405 330 400
406 18 35
407 36 50
408 65 80
409 411 480
410 15 40
411 126 130
412 18 25
413 270 280
414 47 75
415 65 85
416 82 100
417 39 75
418 121 135
419 170 287
420 25 30
421 5 8
422 41 44
423 14 15
424 6 7
425 17 25
426 15 15
427 21 21
428 27 27
429 47 56
430 33 47
431 4 4
432 4 7
433 19 30
434 33 57
435 19 50
436 79 86
437 39 57
438 3 7
439 134 150
440 82 111
441 3 3
442 13 20
443 29 50
444 13 15
445 51 65
446 119 188
447 241 250
448 79 130
449 25 60
450 71 100
451 136 150
452 102 111
453 56 70
454 226 300
455 236 250
456 155 190
457 225 275
458 261 270
459 66 70
460 358 380
461 97 135
462 191 210
463 321 601
464 29 35
465 91 111
466 81 125
467 188 230
468 271 380
469 61 86
470 145 176
471 66 85
472 11 12
473 71 101
474 172 196
475 153 160
476 61 76
477 101 118
478 91 126
479 36 41
480 92 95
481 89 101
482 231 265
483 87 100
484 176 185
485 283 300
486 124 130
487 181 190
488 191 191
489 136 150
490 71 85
491 16 22
492 301 550
493 101 160
494 96 120
495 39 65
496 95 215
497 89 141
498 33 40
499 301 301
500 142 300
502 26 35
503 36 50
504 14 20
505 26 27
506 13 14
507 38 45
510 11 12
511 12 12
512 38 44
513 38 50
514 18 20
515 13 17
516 51 55
517 8 10
518 32 67
519 8 10
520 41 48
521 10 12
522 19 27
523 26 29
524 51 68
526 42 43
527 55 100
528 24 51
529 7 8
530 19 40
531 14 25
532 8 10
533 8 10
534 17 25
535 26 40
536 16 18.75
537 15 15
538 16 32
UNSOLD
LOTS + postage
60 1500
102 200
124 120
501 15
508 60
509 20
Bids total $82,406
Realization $67,346