RESULTS (corrected)
AUCTION 118, 4/5/22
Shown for each lot is both the high
bid and reduced price realized.
Unsold lots are listed at the end,
purchasable at the minimum bids
plus postage.
Frank S. Robinson
Box 8600, Albany, NY 12208
518-482-2639 frank@fsrcoin.com
1 88 90
2 113 155
3 43 50
4 230 305
5 1960 3200
6 1120 1150
9 211 220
10 141 150
11 600 600
12 86 102
13 525 600
14 116 135
15 92 95
16 125 205
17 251 260
18 351 400
19 102 105
20 122 185
21 56 60
22 351 502
23 195 250
24 295 502
25 300 300
26 38 57
27 410 550
28 235 240
29 29 35
30 26 26
31 26 27
32 26 30
33 1205 1500
34 66 90
35 105 120
36 38 56
37 51 71
38 52 75
39 235 325
40 2450 3000
41 1450 1575
42 68 70
43 41 51
44 103 105
45 52 55
46 110 125
47 280 437
48 221 300
49 90 182
50 1205 1300
51 211 260
52 195 250
53 119 275
54 94 166
55 61 74
56 153 160
57 651 700
58 85 150
59 78 110
60 85 100
61 1450 1600
62 155 160
63 71 80
64 174 200
65 43 70
66 39 63
67 91 97
68 110 150
69 101 110
70 95 100
72 37 42
73 85 95
74 251 310
75 76 100
76 87 100
77 61 61
78 61 65
79 215 360
80 66 95
81 251 260
82 54 60
83 79 127
84 128 135
86 168 175
87 293 350
88 106 110
89 34 35
90 205 250
91 121 130
92 69 100
93 102 125
94 77 95
95 76 80
96 91 95
97 142 155
98 117 140
99 98 110
100 176 200
101 219 235
102 150 150
103 129 168
104 221 300
105 56 105
107 97 110
108 196 225
109 438 502
110 1885 2200
111 71 75
113 52 65
114 850 1600
115 121 135
116 165 185
117 96 115
118 41 55
119 129 150
120 530 550
121 56 65
122 9 33
123 70 85
124 145 175
125 16 17
126 195 355
127 221 225
128 101 180
129 131 135
130 81 125
131 325 360
132 69 100
133 297 400
134 219 275
135 48 76
136 128 140
137 47 85
138 301 320
139 15.50 16
140 98 125
141 36 37
142 67 105
143 125 125
144 42 60
145 145 150
146 86 125
147 119 160
148 47 75
149 151 207
150 66 95
151 476 500
152 142 175
153 99 101
154 341 350
155 139 145
156 159 200
157 161 170
158 101 105
159 105 130
160 161 230
161 136 175
162 37 42
163 53 75
164 51 58
165 303 375
166 88 110
167 88 135
168 266 325
169 77 91
170 45 50
171 155 201
172 48 60
173 130 201
174 160 181
175 150 210
176 43 80
177 48 75
178 99 127
179 68 100
180 52 75
181 63 65
182 77 125
184 255 301
185 126 180
186 112 120
187 57 110
188 46 70
189 90 90
190 46 55
191 81 85
192 121 130
193 66 75
194 32 35
195 225 300
196 31 32
197 14 21
198 19 24
199 86 90
200 121 160
201 81 85
202 41 90
203 41 127
204 76 80
206 319 350
207 105 355
208 156 160
209 139 141
210 91 99
211 43 45
212 59 75
213 128 153
214 52 55
215 51 55
216 55 75
217 126 155
218 77 100
219 38 40
220 23 26
221 22 27
222 33 34
223 103 105
224 80 80
225 151 175
226 35 35
227 75 100
228 136 176
229 197 227
230 155 210
231 101 175
232 121 125
233 52 59
234 51 60
235 50 50
236 49 225
237 36 37
238 45 75
239 38 40
240 93 105
241 34 37
242 61 65
243 52 90
244 37 90
245 38 59
246 27 45
247 301 350
248 33 40
249 46 58
250 61 75
251 91 96
252 56 65
253 101 111
254 510 750
255 53 66
256 16 16
257 251 305
258 501 750
259 35 41
260 33 41
261 20 21
262 78 80
263 70 70
264 29 31
265 64 76
266 25 31
267 26 30
268 111 135
269 14 15
270 31 40
271 36 37
272 106 130
273 42 50
274 86 100
275 28 55
276 43 65
277 46 55
278 52 55
279 19 83
280 21 35
281 13 25
282 76 112
283 58 69
284 12 21
285 25 51
286 40 160
287 110 198
288 58 65
289 66 83
290 85 145
291 14 20
292 160 271
293 146 200
294 80 225
295 226 340
296 37 60
297 6.50 7
298 169 205
299 206 500
300 155 500
301 951 1100
302 43 80
303 29 50
304 21 21
305 16 27
306 79 88
307 40 41
308 77 105
309 23 50
310 62 65
311 41 41
312 51 55
313 71 75
314 102 135
315 106 120
316 39 75
317 26 66
318 28 31
319 28 31
320 23 32.50
321 192 200
322 32 40
323 105 143
324 56 72
325 56 75
326 19 20
327 53 55
328 41 45
329 75 101
330 61 85
331 31 31
332 21 30
333 56 60
334 41 43
335 36 39
336 158 185
337 38 40
338 22 22
339 43 45
340 11 12
341 17 18
342 267 476
343 86 88
344 27 50
345 77 90
346 36 85
347 16 30
348 76 105
349 39 101
350 101 110
351 16 18
352 10 18
353 7 22
354 71 75
355 22 26
356 62 71
357 42 50
358 31 41
359 39 42
360 46 83
361 36 75
362 26 30
363 35 40
364 510 515
365 460 950
366 61 65
367 21 51
368 17 18
369 113 120
370 51 61
371 59 66
372 81 85
373 36 38
375 91 95
376 156 190
377 12 30
378 165 205
379 95 200
380 124 160
381 26 30
382 31 40
383 49 60
384 1051 1250
385 76 83
386 188 220
387 22 22
388 136 145
389 61 65
390 49 75
391 105 120
392 151 160
393 72 75
394 203 275
395 29 45
396 49 52
397 52 85
398 78 105
399 139 260
400 76 120
401 106 120
402 77 100
403 131 260
404 77 86
405 46 55
406 96 160
407 82 130
408 157 165
409 229 260
410 203 230
411 212 230
412 109 123
413 71 73
414 58 70
415 59 90
416 83 90
417 61 71
418 43 82
419 36 48
420 69 84
421 114 150
422 152 155
423 102 103
424 270 612
425 76 94
426 44 45
427 63 75
428 261 275
429 121 127
430 24 30
431 84 118
432 52 82
433 501 850
434 26 30
435 16 25
436 116 125
437 94 135
438 54 60
439 23 61
440 20 21
441 23 33
442 27 27
443 71 75
444 13 22
445 69 90
446 9 22
447 12 24
448 88 110
449 23 25
450 166 175
451 19 25
452 17 25
453 7 15
454 48 50
455 16 21
456 6 17
457 88 95
458 18 25
459 68 75
460 112 115
461 280 400
462 51 75
463 126 135
464 351 550
465 29 45
466 51 75
467 72 200
468 211 250
469 62 100
470 161 200
471 171 200
472 130 165
473 136 145
474 56 80
475 212 300
476 86 90
477 196 216
478 61 76
479 11 12
480 101 127
481 73 101
482 176 192
483 151 175
484 15 31
485 46 51
486 28 32
487 69 101
488 96 110
489 125 130
490 52 156
491 52 75
492 99 126
493 43 50
494 62 67
495 111 125
496 67 110
497 253 301
498 302 325
499 238 251
500 154 200
501 191 206
502 86 98
503 118 175
504 138 185
505 106 110
506 401 467
507 151 177
508 61 80
509 151 250
510 251 1000
511 161 170
512 201 205
514 11 14
515 33 35
519 22 33
520 30 32
521 39 42
522 31 32
523 55 60
525 25 25
526 33 36
527 25 25
528 57 60
529 6 7
530 19 27
531 9 15
532 13 20
533 115 250
534 61 65
535 41 44
537 40 40
538 8 15
539 37 60
540 5 5
541 14 20
542 9 15
543 26 32
544 11 15
545 32 50
546 51 55
547 5 6
548 8 9
549 26 41
550 21 25
551 50 50
552 31 32
TOTAL BIDS
$87,564
TOTAL REDUCED PRICES $67,613
UNSOLD LOTS
7 700
8 650
71 110
85 85
106 300
112 135
183 45
205 225
374 50
513 15
516 110
517 100
518 20
536 40